Weight | 5 g |
---|---|
Dimensions | 2 × 1.8 × 2 cm |
₹199.00 Original price was: ₹199.00.₹50.00Current price is: ₹50.00.
Oxidised Peacock Adjustable Finger Ring.This stylish, trendy, versatile Ring is perfect for a formal as well as an informal party. Complete your attractive look with this stunning rings or gift to your loved ones.
Out of stock
SKU: SCFR0003
Categories: Finger Rings, Jewellery, Oxidized Jewelry
Tags: artificial Jewellery, Finger Rings, Oxidized Jewellery, Style Club
Be the first to review “Trendy Oxidised Peacock Finger Ring From Style Club” Cancel reply
You must be logged in to post a review.
This site uses Akismet to reduce spam. Learn how your comment data is processed.
To choose the correct size for you, measure your Finger as follows:
- Method 1:
Measure the inside diameter of the existing finger ring with a scale and compare with the given in the size guide chart.
- Method 2:
Wrap a thread around the middle of the finger on which you will wear the ring and mark a point where it meets.
Measure the length of the thread on a scale, then compare with the circumference given in the size guide chart.
Ring Size | Diameter (mm) | Circumferences (mm) |
---|---|---|
1 | 13.1 | 41.0 |
2 | 13.3 | 41.6 |
3 | 13.7 | 42.9 |
4 | 13.9 | 43.5 |
5 | 14.3 | 44.8 |
6 | 14.7 | 46.1 |
7 | 15.1 | 47.4 |
8 | 15.3 | 48.0 |
9 | 15.5 | 48.7 |
10 | 15.9 | 49.9 |
11 | 16.3 | 51.2 |
12 | 16.5 | 51.8 |
13 | 16.9 | 53.1 |
14 | 17.3 | 54.4 |
15 | 17.5 | 55.0 |
16 | 17.9 | 56.3 |
17 | 18.1 | 56.9 |
18 | 18.5 | 58.2 |
19 | 18.7 | 58.9 |
20 | 19.2 | 60.1 |
21 | 19.4 | 60.8 |
22 | 19.8 | 62.1 |
23 | 20.0 | 62.7 |
24 | 20.4 | 64.0 |
25 | 20.6 | 64.6 |
26 | 21.0 | 65.9 |
27 | 21.4 | 67.2 |
28 | 21.6 | 67.8 |
29 | 22.0 | 69.1 |
30 | 22.2 | 69.7 |
31 | 22.6 | 71.0 |
32 | 22.8 | 71.6 |
33 | 23.2 | 72.9 |
34 | 23.6 | 74.2 |
35 | 23.8 | 74.8 |
36 | 24.2 | 76.1 |
37 | 24.6 | 77.4 |
Related products
-70%
Jewellery
-25%
-30%
-50%
-20%
-70%
-50%
-54%
Reviews
There are no reviews yet.